2024-2025 Tuition and Fees for Full-Time Enrollment at Bottineau Campus
(12 – 18 credits) Students enrolled in over 18 credits will be charged per credit for all credits over 18.
| State of Residency | Per Semester | Academic Year |
|---|---|---|
| North Dakota* | $2849.04 | $5698.08 |
| Minnesota** | $2849.04 | $5698.08 |
| South Dakota, Montana*** | $2849.04 | $5698.08 |
WUE States**** (AK, AZ, CA, CO, HI, ID, NM, NV, OR, UT, WA, WY) | $3361.80 | $6723.60 |
MSEP States***** (IN, KS, MO, NE, OH, WI) | $3361.80 | $6723.60 |
| Nonresident | $3361.80 | $6723.60 |
| Canada | $2849.04 | $5698.08 |
| International | $3361.80 | $6723.60 |
*The State Board of Higher Education has approved a tuition incentive program for nonresident dependents and spouses of North Dakota University System (NDUS) campus graduates. The program allows qualifying students to attend an NDUS institution at a rate of 150% of the resident tuition rate plus all applicable fees.
** North Dakota/Minnesota Reciprocity Program
*** Contiguous States Program
**** Western Undergraduate Exchange Program
***** Midwestern Student Exchange Program
Tuition and Fees for Part-time
(11 or less credits)
Students enrolled for less than 12 credits will be charged per credit; the charge is prorated on the tuition and fees assessed full-time students.
| State of Residency | Per Credit Hour Charge |
|---|---|
| North Dakota | $237.42 |
| Minnesota | $237.42 |
| South Dakota, Montana | $237.42 |
WUE States (AK, AZ, CA, CO, HI, ID, NM, NV, OR, UT, WA, WY) | $280.15 |
| MSEP States (IN, KS, MO, NE, OH, WI) | $280.15 |
| Nonresident | $280.15 |
| Canada | $237.42 |
| International | $280.15 |
Room (Double occupancy)
| Room | Per Semester | Academic Year |
|---|---|---|
| Mead & Gross Hall Double Occupancy | $1563.00 | $3126.00 |
| Mead & Gross Hall Single Occupancy | $1563.00 | $3126.00 |
| Milligan Suite (four person occupancy) | $1715.00 | $3430.00 |
| Milligan A/C Suite (four person occupancy) | $2024.00 | $4048.00 |
Board
All students who reside in a residence hall must purchase a board contract. Both meal plans allow students to dine Monday through Sunday each week.
No deductions are made for absence during the week or holidays.
| Meal Plan | Per Semester | Academic Year |
|---|---|---|
| 15 meal plan | $2731.16 | $5462.32 |
| 19 meal plan | $3074.11 | $6148.22 |