2024-2025 Tuition and Fees for Full-Time Enrollment at Bottineau Campus
(12 – 18 credits) Students enrolled in over 18 credits will be charged per credit for all credits over 18.
State of Residency | Per Semester | Academic Year |
---|---|---|
North Dakota* | $2745.48 | $5490.96 |
Minnesota** | $2745.48 | $5490.96 |
South Dakota, Montana*** | $22745.48 | $5490.96 |
WUE States**** (AK, AZ, CA, CO, HI, ID, NM, NV, OR, UT, WA, WY) |
$3204.22 |
$6408.44 |
MSEP States***** (IN, KS, MO, NE, OH, WI) | $3204.22 | $6408.44 |
Nonresident | $3204.22 | $6408.44 |
Canada | $2745.48 | $5490.96 |
International | $3204.22 | $6408.44 |
*The State Board of Higher Education has approved a tuition incentive program for nonresident dependents and spouses of North Dakota University System (NDUS) campus graduates. The program allows qualifying students to attend an NDUS institution at a rate of 150% of the resident tuition rate plus all applicable fees.
** North Dakota/Minnesota Reciprocity Program
*** Contiguous States Program
**** Western Undergraduate Exchange Program
***** Midwestern Student Exchange Program
Tuition and Fees for Part-time
(11 or less credits)
Students enrolled for less than 12 credits will be charged per credit; the charge is prorated on the tuition and fees assessed full-time students.
State of Residency | Per Credit Hour Charge |
---|---|
North Dakota | $228.79 |
Minnesota | $228.79 |
South Dakota, Montana | $228.79 |
WUE States (AK, AZ, CA, CO, HI, ID, NM, NV, OR, UT, WA, WY) | $267.02 |
MSEP States (IN, KS, MO, NE, OH, WI) | $267.02 |
Nonresident | $262.43 |
Canada | $228.79 |
International | $266.62 |
Room (Double occupancy)
Room | Per Semester | Academic Year |
---|---|---|
Gross Hall | $1563.00 | $3126.00 |
Mead Hall | $1563.00 | $3126.00 |
Milligan Hall | $1715.00 | $3430.00 |
Remodeled Room Rate | $1927.50 | $3855.00 |
Single Room (Gross/Mead) | $2180.00 | $4360.00 |
Board
All students who reside in a residence hall must purchase a board contract. Both meal plans allow students to dine Monday through Sunday each week.
No deductions are made for absence during the week or holidays.
Meal Plan | Per Semester | Academic Year |
---|---|---|
15 meal plan | $2731.16 | $5462.32 |
19 meal plan | $3074.11 | $6148.22 |