2024-2025 Tuition and Fees for Full-Time Enrollment at Bottineau Campus
(12 – 18 credits) Students enrolled in over 18 credits will be charged per credit for all credits over 18.
State of Residency | Per Semester | Academic Year |
---|---|---|
North Dakota* | $2696.19 | $5392.39 |
Minnesota** | $2696.19 | $5392.38 |
South Dakota, Montana*** | $2696.19 | $5392.38 |
WUE States**** (AK, AZ, CA, CO, HI, ID, NM, NV, OR, UT, WA, WY) |
$3149.16 |
$6298.32 |
MSEP States***** (IN, KS, MO, NE, OH, WI) | $3149.16 | $6298.32 |
Nonresident Alumni* | $3149.16 | $6298.32 |
Nonresident | $3149.16 | $6298.32 |
Canada | $2696.19 | $5392.38 |
International | $3149.16 | $6298.32 |
*The State Board of Higher Education has approved a tuition incentive program for nonresident dependents and spouses of North Dakota University System (NDUS) campus graduates. The program allows qualifying students to attend an NDUS institution at a rate of 150% of the resident tuition rate plus all applicable fees.
** North Dakota/Minnesota Reciprocity Program
*** Contiguous States Program
**** Western Undergraduate Exchange Program
***** Midwestern Student Exchange Program
Tuition and Fees for Part-time
(11 or less credits)
Students enrolled for less than 12 credits will be charged per credit; the charge is prorated on the tuition and fees assessed full-time students.
State of Residency | Per Credit Hour Charge |
---|---|
North Dakota | $224.68 |
Minnesota | $224.68 |
South Dakota, Montana | $224.68 |
WUE States (AK, AZ, CA, CO, HI, ID, NM, NV, OR, UT, WA, WY) | $262.43 |
MSEP States (IN, KS, MO, NE, OH, WI) | $262.43 |
Nonresident Alumni* | $262.43 |
Nonresident | $262.43 |
Canada | $224.68 |
International | $262.43 |
Room (Double occupancy)
Room | Per Semester | Academic Year |
---|---|---|
Gross Hall | $1563.00 | $3126.00 |
Mead Hall | $1563.00 | $3126.00 |
Milligan Hall | $1715.00 | $3430.00 |
Remodeled Room Rate | $1927.50 | $3855.00 |
Single Room (Gross/Mead) | $2180.00 | $4360.00 |
Board
All students who reside in a residence hall must purchase a board contract. Both meal plans allow students to dine Monday through Sunday each week.
No deductions are made for absence during the week or holidays.
Meal Plan | Per Semester | Academic Year |
---|---|---|
15 meal plan | $2636.00 | $5272.00 |
19 meal plan | $2967.00 | $5934.00 |